Your browser does not support JavaScript!
Welcome to Norge Pools | Payment Guaranteed !
Winning Number
12-07-2025 | Saturday
1st Prize
4  6  4  1
2nd Prize
0  3  7  7
3rd Prize
4  7  1  5
   
Time Remaining :
09 : 53 : 43
Date Result Prize 1 Prize 2 Prize 3
12/07/2025
4  6  4  1
4  6  4  1
0  3  7  7
4  7  1  5
11/07/2025
6  8  9  9
6  8  9  9
4  4  3  0
2  0  9  3
10/07/2025
9  5  7  0
9  5  7  0
2  5  5  4
3  4  2  7
09/07/2025
3  1  8  3
3  1  8  3
0  7  3  5
4  9  4  9
08/07/2025
1  6  9  2
1  6  9  2
8  0  0  4
2  0  8  6
07/07/2025
4  8  5  6
4  8  5  6
2  8  9  6
9  1  7  2
06/07/2025
8  0  1  9
8  0  1  9
6  0  4  1
8  1  7  3
05/07/2025
5  2  0  3
5  2  0  3
4  3  1  7
1  8  1  9
04/07/2025
4  9  2  2
4  9  2  2
1  9  9  4
5  7  1  9
03/07/2025
1  9  5  3
1  9  5  3
9  2  5  0
7  7  0  2
Copyright 2021 norgepools.com All Rights Reserved.